Bushy's GREAT SOUTH RUN

10K - 2011

What's New:

2012

March 2012

Where do I start KEITH GERRARD AWESOME? 

  English champion

I never in a million years thought after taking Keith to his first UK County Championship in 2001 in Nottingham as a raw 14 year old I would see him or any other Manx runner return years later and win the Senior Title. It was an incredible display. That surge up the short rise took 15 seconds out of the chasing pack in only a 1000 metres my heart was pumping then it looked like the second and third runners were closing the gap but no just the TV camera angle. Keith won by 9 seconds completing the domestic double, (UK and English Championships) After running a leg of the 6 stage relay he will return to America and prepare for the Track season, if all goes well we could see him again in a few top class 10,000 metre races.  I must also mention Kevin Lounds who I also caught a glimpse of in the TV footage he finished in 44th place which over the last thirty years would have been the outstanding performance of the race but for Keith. You also have to look at the Astin girls performances they could and should be up there in the next couple of years even Oliver Lockley is performing to a very high standard.

 

Current News:

Re-Launch

March 2012

Hi Folks

I will start shortly on repairing and updating the Great South Run Series pages, this year will see the return of the three rounds, one of which is the Northern 10K in Ramsey.  Also I have been asked by Manx Cancer help to organise a fun run rather than do a separate event. I have included it in the Bushy’s series with the David Teece Memorial 5K it’s called a Marathong to bring awareness to Men of the possibility of cancer if they don’t take note of the early signs which in many cases can be cured. During the summer months I will update the Island Games pages and the Photo’s contained within the site.

.Marathong

Have a Great Summer on the Track and remember I’m watching.

Recent Athletic videos:

Athleticos

Click below to Follow

London

 

Run Britain

Champion 2011

Lloyd Taggart

LIoyd Taggart

 

Over 50's Champion

Kevin Deakes

Kevin Deakes

Photo: Paul Sheard

3rd on the day

Michael Garrett

Michael Garrett

Photo: Paul Sheard

Runner -up

Edward Gumbley

Edward Gumbley

 

Photo: Murray Lambden

Loves the Great South Run

Kevin Vondy

Kevin Vondy 

Photo: Murray Lambden

Southern Stars

Barry Moore & Peter Cooper

Barry Moore

Photo: Paul Sheard

Result(One round only)

2nd August 2011

Pos No Name Club Class Time
1 40 LIOYD TAGGART MFR M40 33.42
2 32 EDWARD GUMBLEY MH M35 35.55
3 46 MICHAEL GARRETT MH M40 35.58
4 49 PAUL SYKES MFR M35 36.59
5 23 ANTONY BELL-SCOTT MTC SEN 37.22
6 45 KEVIN DEAKES NAC M50 37.41
7 41 ROB SELLORS MFR M45 37.48
8 74 KEVIN VONDY NAC M50 38.10
9 66 TOM CRINGLE MFR SEN 38.14
10 54 MURRAY LAMBDEN MH M50 38.17
11 21 NIGEL QUAYE MTC SEN 38.28
12 27 JAMIE NEWTON UNA SEN 39.18
13 56 RUSSELL COLLISTER MH M45 39.32
14 60 CHRIS REYNOLDS UNA M35 39.52
15 61 REBECCA WALLACE MFR SL 40.46
16 64 CHRIS CALE IOMVC M40 41.15
17 53 STEPHEN BROWN IOMVC L50 41.21
18 67 STEPHEN KENNAUGH MFR M35 42.12
19 70 FIONN GEDDES UNA M35 42.18
20 71 BARRY MOORE WAC M40 42.37
21 34 ROSY CRAINE NAC L35 42.51
22 42 ROBERT PARKER MTR SEN 43.09
23 78 JANINE CUBBON UNA SL 43.48
24 79 NIGEL MADDOCKS MFR SEN 43.50
25 68 COLIN CREER Trent Park Running Club M45 44.34
26 58 RAYMOND WHITFIELD UNA M35 44.44
27 36 PETER COOPER IOMVC M60 44.51
28 25 ROBBIE LAMBDEN MH SEN 45.19
29 37 DAVE COLLISTER MFR M40 45.33
30 59 DAYNE WEYER UNA SEN 45.43
31 38 LESLEY WEBB UNA SL 46.27
32 55 CHRISTOPHER BROWN UNA SEN 46.45
33 50 DUNCAN WHITTLE UNA M35 46.52
34 69 RICHARD HILL MH M40 47.37
35 47 NEVILLE JEWELL MFR M45 47.38
36 52 KEITH GREEN MH M50 48.00
37 62 CAROLINE CAREN MFR L35 49.03
38 30 FRANK HARRISON MTC M45 49.14
39 75 JASON COCHRANE WAC M40 49.29
40 31 CHRISTOPHER COOLE UNA M35 50.27
41 76 JENNIFER KELLY UNA SL 50.37
42 26 RACHEL CRELLIN UNA SL 50.42
43 51 SIMON COX IOMVC M60 50.43
44 39 ALAN PILLING IOMVC M60 51.52
45 43 JULIA KIEFER UNA L35 55.08
46 29 BECCY MILLER UNA SL 55.22
47 28 EMMET McQUILLAN UNA SEN 57.11
48 57 PAUL KILLEY MFR M45 58.47
49 63 CATHERINE TOBIN UNA L40 59.25
50 65 MICHELLE CALE IOMVC L40 60.14
51 48 JO SYKES UNA L45 61.06
52 44 JEMIMA CORLETT UNA L35 65.05
53 33 BERNADETTE CLAUSEN UNA SL 65.22
54 73 VICKY CAFFERLCEY UNA SL 66.40
55 22 VIVIA STAWNA UNA SL 66.40
77 TOM BATESON Edinburgh AC U23 DNF


Class results

Pos No Name Club Class Time
2 32 EDWARD GUMBLEY MH M35 35.55
4 49 PAUL SYKES MFR M35 36.59
14 60 CHRIS REYNOLDS UNA M35 39.52
18 67 STEPHEN KENNAUGH MFR M35 42.12
19 70 FIONN GEDDES UNA M35 42.18
26 58 RAYMOND WHITFIELD UNA M35 44.44
33 50 DUNCAN WHITTLE UNA M35 46.52
40 31 CHRISTOPHER COOLE UNA M35 50.27
47 28 EMMET McQUILLAN UNA M35 57.11
 
1 40 LIOYD TAGGART MFR M40 33.42
3 46 MICHAEL GARRETT MH M40 35.58
16 64 CHRIS CALE IOMVC M40 41.15
20 71 BARRY MOORE WAC M40 42.37
29 37 DAVE COLLISTER MFR M40 45.33
34 69 RICHARD HILL MH M40 47.37
39 75 JASON COCHRANE WAC M40 49.29
 
7 41 ROB SELLORS MFR M45 37.48
13 56 RUSSELL COLLISTER MH M45 39.32
25 68 COLIN CREER Trent Park Running Club M45 44.34
35 47 NEVILLE JEWELL MFR M45 47.38
38 30 FRANK HARRISON MTC M45 49.14
48 57 PAUL KILLEY MFR M45 58.47
 
6 45 KEVIN DEAKES NAC M50 37.41
8 74 KEVIN VONDY NAC M50 38.10
10 54 MURRAY LAMBDEN MH M50 38.17
36 52 KEITH GREEN MH M50 48.00
 
27 36 PETER COOPER IOMVC M60 44.51
43 51 SIMON COX IOMVC M60 50.43
44 39 ALAN PILLING IOMVC M60 51.52
 
15 61 REBECCA WALLACE MFR SL 40.46
23 78 JANINE CUBBON UNA SL 43.48
31 38 LESLEY WEBB UNA SL 46.27
41 76 JENNIFER KELLY UNA SL 50.37
42 26 RACHEL CRELLIN UNA SL 50.42
46 29 BECCY MILLER UNA SL 55.22
53 33 BERNADETTE CLAUSEN UNA SL 65.22
54 73 VICKY CAFFERLCEY UNA SL 66.40
55 22 VIVIA STAWNA UNA SL 66.40
 
5 23 ANTONY BELL-SCOTT MTC SM 37.22
9 66 TOM CRINGLE MFR SM 38.14
11 21 NIGEL QUAYE MTC SM 38.28
12 27 JAMIE NEWTON UNA SM 39.18
22 42 ROBERT PARKER MTR SM 43.09
24 79 NIGEL MADDOCKS MFR SM 43.50
28 25 ROBBIE LAMBDEN MH SM 45.19
30 59 DAYNE WEYER UNA SM 45.43
32 55 CHRISTOPHER BROWN UNA SM 46.45
 
77 TOM BATESON Edinburgh AC U23 DNF