GRAHAM'S

roadrunner@iomathletics.co.uk

MANX WEATHER

Hit Counter

Home
Island Games
Great South Run
Track & Field
LANCASHIRE
Cross Country
Commonwealth
Roadrunner
SPONSORED
Standards
Coaching

Local Clubs
 

England Athletics

 
2012
 
 
 

 

 

 

 

 

 

 

2005-06 Cross Country Season in pictures

 

Results

MANX GAS CROSS CHALLENGE 2005/6

Round 6:- The Crossags, Ramsey                                                        Hosts:- Northern AC 

 

Senior & Veteran Men
1 162 Nigel Armstrong Manx Harriers SM 31.39
2 117 Paul Clarke Manx Harriers M40 31.42
3 34 Darren Gray Manx Harriers SM 32.40
4 138 Peter Kaneen Manx Harriers M40 33.13
5 267 Tom Cringle UNA SM 33.41
6 159 Paul Curphey Manx Harriers M40 35.09
7 87 Phil Cain Manx Harriers M45 35.25
8 127 Dave Collister Manx Harriers SM 35.59
9 158 Chris Quine Manx Harriers SM 36.17
10 63 David Griffen UNA SM 37.09
11 93 Ian Callister Manx Harriers M50 37.50
12 116 Mike Gellion IOMVAC M50 38.23
13 45 Chris Pedley UNA M40 38.30
14 214 Phil Motley IOMVAC   38.53
15 106 Paul Renshaw Northern AC SM 39.29
16 67 Niall M'Garrigle UNA M40 39.33
17 44 Paul Jackson Manx Harriers M40 40.01
18 175 Godfrey Clayton UNA SM 40.54
19 39 Alan Pilling IOMVAC M55 41.21
20 156 Tony Doyle UNA SM 42.05
Junior Men & Under 17 Boys
1 20 Robbie Lambden Manx Harriers J/M 34.51
1 140 Lee Butterworth Manx Harriers U17B 21.57
Ladies & Veteran Ladies
1 119 Cal Partington Manx Harriers VL 23.40
2 101 Sarah Nelson Manx Harriers SL 26.22
3 84 Ann Cain Manx Harriers VL 29.17
Under 15 Boys
1 22 Tom Bateson Manx Harriers U15B 12.20
2 68 Tom Richmond Manx Harriers U15B 12.51
3 21 Connor Delanbaque Manx Harriers U15B 12.59
4 55 David Garrood QE2 U15B 15.59
5 26 Jack Leece CRHS U15B 30.09
Under 15 Girls
1 31 Gemma Astin Manx Harriers U15G 13.10
2 77 Leanne Garrett Manx Harriers U15G 18.06
Under 13 Boys
1 74 Jake Nathan Western AC U13B 11.46
2 53 Jack Callaghan Manx Harriers U13B 11.47
3 76 George Rawlinson Northern AC U13B 11.57
4 135 Sam Astin Manx Harriers U13B 13.28
Under 13 Girls
1 30 Sarah Astin Manx Harriers U13G 11.17
2 32 Emily Ashe Manx Harriers U13G 12.34
3 129 Caitriona Cox Manx Harriers U13G 13.11
4 47 Fay Latham Manx Harriers U13G 14.00
5 149 Danielle Ross Manx Harriers U13G 14.58
6 72 Deanne Fairclough Northern AC U13G 16.04
Under 11 Boys
1 78 Jack Garrett Manx Harriers U11B 5.20
2 38 Charley Taylor Western AC U11B 5.40
3 43 Alexander Price Onchan U11B 5.47
4 62 Jordan Lee Western AC U11B 5.53
5 52 Joe Callaghan Manx Harriers U11B 6.03
6 24 Luke Smith Western AC U11B 6.07
7 91 Adam Cowin Manx Harriers U11B 6.10
8 264 Dean Blackwell Peel Cloth Workers U11B 6.19
9 252 Connor Casey Peel Cloth Workers U11B 6.22
10 54 Richard Radcliffe Manx Harriers U11B 6.26
11 98 Fraser Veale Phurt Le Moirrey U11B 6.32
12 254 Alexander Pine Dhoon U11B 6.55
13 130 Rhys Quayle School U11B 6.56
14 141 Jamie Dudley School U11B 7.22
Under 11 Girls
1 150 Alexandra Ross Manx Harriers U11G 5.26
2 33 Alice Ashe Manx Harriers U11G 5.27
3 23 Laura Cain Manx Harriers U11G 5.55
4 75 Clara Nathan Western AC U11G 6.25
4 134 Brogan Astin Manx Harriers U11G 6.43
5 131 Danni Richmond Manx Harriers U11G 7.06
6 61 Holly M'Garrigle Ballacottier U11G 7.12
7 109 Emma Kennaugh Phurt Le Moirrey U11G 7.20
Under 9 Boys
1 155 Joseph Morling Manx Harriers U9B 3.53
2 42 Nick Quayle Clothworkers U9B 3.56
3 142 Owen Dudley School U9B 4.03
4 17 Terence George Manx Harriers U9B 4.10
5 36 Joshua Looker Manx Harriers U9B 4.11
6 194 Patrick Cox Manx Harriers U9B 4.20
7 255 Sebastian Pine Dhoon School U9B 4.25
8 15 Ramsey Ball Dhoon School U9B 4.41
9 263 Kevin Blackwell Peel U9B 4.43
Under 9 Girls
1 73 Rebecca Nathan Western AC U9G 3.58
2 29 Katie Astin Ashley Hill U9G 4.04
3 64 Josie M'Garrigle Ballacottier U9G 4.33
4 266 Daisy M'Garrigle  Ballacottier U9G 4.35
All age groups Short Course
1 18 Michael George Manx Harriers

M40

11.14
2 82 Steve Bennett MH SM 11.19
3 89 Lewis Veale PDMS SM 11.32
4 268 Steve Knowles DOT SM 11.44
5 94 Neil Cowley MH U17B 12.20
6 96 John Crellin MH/DOT M55 12.52
7 90 Steve Callaghan PDMS M40 13.05
8 86 Tim Nicholson PDMS SM 13.36
9 104 Rory Murphy UNA JM 13.42
10 92 Adrian Cowin MH/DOT M40 13.52
11 265 Dereck Sewell DOT SM 14.10
12 95 Brian Cowley MH/DOT M50 14.29
13 88 Diane Clayton PDMS SL 15.17
14 146 Dot Watterson IOMVAC VL 15.27
15 151 Sarah Goldsmith IOMVAC/DOT VL 18.40
XC Results 06
XC Results 05
XC Results 04
XC Results 03
XC Results 02